Penn Slammer® IV Spinning Fishing Reel
Guaranteed Safe Checkout
sold in last hours
Order in the next [totalHours] h and %M m to get it between and
Description
STRONG, TOUGH AND DURABLE - The fourth generation of Slammer® fixed spool spinning Reels from Penn. The Slammer® IV features a fully metal body and all brass CNC internal gearing. This creates a super rigid and powerful spin fishing reel that is capable of handling fish of all size, right up to the largest and hardest fighting game fish.
IPX6 SEALED BODY AND SPOOL - The most saltwater proof Slammer® fishing reel ever produced by Penn. An ideal spinning reel for shore and boat fishing, the IPX6 sealing and hydrophobic line roller bearing means sea water will not penetrate. This means smoother retrieves when casting lures, poppers and other baits. Better sealing means better performance, less time servicing and a longer life for your reels.
SLAMMER DURA DRAG SYSTEM - Completely redesigned and upgraded for 2023! The new drag system is better sealed, smoother and also allows a wider range of usable drag. This has been extensively tested by our Penn development team on species like Bluefin Tuna and other large pelagic fish. Make no doubts about it, the new Slammer® IV drag is a big fish stopper!
LIGHTWEIGHT AND SUPER SMOOTH - The Slammer® IV features up to 15% weight reduction from previous versions. Its solid all brass CNC gearing and 8+1 high quality Stainless Steel Ball Bearings make this reel incredibly smooth to operate. This is the perfect spinning reel for saltwater lure fishing, kayak fishing and boat fishing where a tough dependable reel is needed.
RANGE OF SIZES & HIGH SPEED VERSIONS - The Slammer® IV comes in a range of sizes between 2500 up to 10500. Choose a high speed version for a faster retrieve rate. We created the 2500 size to be the perfect reel for saltwater lure fishing for Bass and Wrasse. The 3500-5500 sizes are excellent choices kayak fishing and the 6500-10500 sizes are great for overseas trips and for those larger UK fish species like Sharks, Tope, Skate and even Bluefin Tuna.
FEATURES
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Product Description
REEL SIZE | 2500 | 3500 | 4500 | 5500 | 6500 | 7500 | 8500 | 8500 | 10500 |
---|---|---|---|---|---|---|---|---|---|
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 4.7:1 | 4.7:1 | 5.3:1 | 4.2:1 |
REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
COLOR | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 310/10 270/15 220/20 | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 530/40 440/50 400/65 | 730/40 600/50 555/65 | 730/40 600/50 555/65 | 845/50 780/65 540/80 |
DRAG MATERIAL | HT-100 | DURA DRAG | DURA DRAG | DURA DRAG | DURA DRAG | DURA DRAG | DURA DRAG | DURA DRAG | DURA DRAG |
MAX DRAG | 20LB | 9.0KG | 30LB | 13.6KG | 30LB | 13.6KG | 40LB | 18.1KG | 40LB | 18.1KG | 50LB | 22.6KG | 50LB | 22.6KG | 50LB | 22.6KG | 60LB | 27.2KG |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 330/0.23 240/0.28 180/0.31 | 390/0.25 290/0.28 215/0.33 | 390/0.28 300/0.33 210/0.36 | 355/0.33 315/0.36 185/0.38 | 450/0.36 300/0.38 200/0.46 | 415/0.46 280/0.56 240/0.61 | 415/0.46 280/0.56 240/0.61 | 395/0.56 330/0.61 230/0.71 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 490/15 330/20 220/30 | 455/20 310/30 260/40 | 455/20 310/30 260/40 | 435/30 360/40 255/50 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RECOVERY RATE | 33" | 84CM | 37" | 94CM | 40" | 102CM | 39" | 99CM | 42" | 107CM | 38" | 97CM | 42" | 107CM | 50" | 127CM | 43" | 109 CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
WATER TYPE | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER |
WEIGHT | 11 OZ | 13.9 OZ | 15 OZ | 22.2 OZ | 24.2 OZ | 28.7 OZ | 30.7 OZ | 30.7 OZ | 42.9 OZ |
MODEL NUMBER | SLAIV2500 | SLAIV3500 | SLAIV4500 | SLAIV5500 | SLAIV6500 | SLAIV7500 | SLAIV8500 | SLAIV8500HS | SLAIV10500 |
Penn Slammer® IV Spinning Fishing Reel
$489.99